Video and Photo Editing Package
Basic | Standard | Business
β±25000.00β±2250.00
π Video & Photo Editing Package Tiers
Tier | Features | Best For |
|---|---|---|
Basic | - Photo retouching & color correction - Basic video trimming & transitions - Background removal - Simple audio sync - Export for social media | Individuals or small businesses needing polished visuals quickly |
Standard | - Advanced photo editing (filters, effects) - Video editing with text overlays & motion graphics - Color grading - Sound enhancement - Multiβformat export (web, ads, presentations) | Content creators & growing businesses needing professionalβlooking media |
Business | - Full photo editing suite (retouching, composites) - Professional video production (multiβcamera editing, animations) - Advanced special effects - Branding integration (logos, templates) - Priority support & revisions | Companies, agencies, or brands needing highβend marketing visuals |
π― Benefits Across All Tiers
Professional quality β Makes visuals polished and credible
Creative storytelling β Engages audiences with compelling content
Marketing impact β Stronger ads, campaigns, and social media presence
Scalable solution β From simple edits to full production support
π In short:
Basic β Quick edits for clean, simple visuals
Standard β Professional effects for content creators
Business β Full production suite for brands & agencies
Business Impact
Package | Impact |
|---|---|
Basic | Improves social media presence and content quality |
Standard | Increases engagement, professionalism, and marketing effectiveness |
Premium | Maximizes brand visibility, conversions, and marketing performance |
Business Impact Timeline
Timeline | Expected Results |
|---|---|
Week 1 | Improved content quality and professional appearance |
Month 1 | Increased audience engagement and brand visibility |
Month 2β3 | Improved social media growth and customer interaction |
Month 3β6 | Stronger brand recognition and lead generation |
Month 6+ | Consistent content marketing and business growth |
Video & Photo Editing Packages Timeline
Package | Project Scope | Turnaround Time |
|---|---|---|
π₯ Basic | Up to 10 Photos + 1 Minute Video | 2β3 Business Days |
π₯ Standard | Up to 30 Photos + 5 Minute Video | 3β5 Business Days |
π Premium | Unlimited Photos* + 15 Minute Video | 5β10 Business Days |
Project Workflow Timeline
Phase | Basic | Standard | Premium |
|---|---|---|---|
Content Submission | 1 Day | 1 Day | 1 Day |
Editing & Enhancement | 1 Day | 2β3 Days | 3β5 Days |
Client Review | Same Day | 1 Day | 1 Day |
Revisions | 1 Day | 1 Day | 1β2 Days |
Final Delivery | Same Day | Same Day | Same Day |
Total Timeline | 2β3 Days | 3β5 Days | 5β10 Days |
Typical Delivery Example
Project Type | Timeline |
|---|---|
Social Media Post Design | 24 Hours |
Product Photo Editing | 1β2 Days |
Facebook/Instagram Reel | 1β3 Days |
Promotional Video | 3β5 Days |
Real Estate Video Tour | 5β7 Days |
Corporate Marketing Video | 7β10 Days |
Cinematic Advertisement Video | 7β14 Days |
Recommended Industries
Industry | Basic | Standard | Premium |
|---|---|---|---|
Small Businesses | β | β | β |
Restaurants & Cafes | β | β | β |
E-Commerce | β | β | β |
Real Estate | β | β | β |
Travel & Tourism | β | β | β |
Corporate Businesses | β | β | β |
Digital Agencies | β | β | β |
Content Creators | β | β | β |
Event Organizers | β | β | β |
Marketing Campaigns | β | β | β |
Express Delivery Add-On
Service | Additional Fee |
|---|---|
24-Hour Delivery | +30% of Project Cost |
Same-Day Delivery | +50% of Project Cost |
Recommended :
Basic: 2β3 Days Delivery
Standard: 3β5 Days Delivery
Premium: 5β10 Days Delivery
Rush Service: Available for urgent client projects.
Monthly Content Creation Plan
Features | π₯ Basic Plan | π₯ Standard Plan | π Premium Plan |
|---|---|---|---|
Price | β±7,500/month | β±15,000/month | β±30,000/month |
Edited Photos | 8 | 20 | Unlimited |
Short Videos/Reels | 4 | 8 | 12β16 |
Graphic Design | Basic | Professional | Premium |
Social Media Content Support | β | β | β |
Motion Graphics | β | Basic | Advanced |
Content Strategy | β | Basic | Advanced |
Priority Turnaround | β | β | β |
Monthly Report | β | β | β |
Video & Photo Editing Package
Features | π₯ Basic Package | π₯ Standard Package | π Premium Package |
|---|---|---|---|
Price | β±2,500 | β±7,500 | β±20,000+ |
Photo Editing | Up to 10 Photos | Up to 30 Photos | Unlimited (Project-Based) |
Color Correction | β | β | β |
Retouching | Basic | Advanced | Premium |
Background Removal | β | β | β |
Product Enhancement | β | β | β |
Marketing Graphics | β | Basic | Advanced |
Video Duration | Up to 1 Minute | Up to 5 Minutes | Up to 15 Minutes |
Basic Cuts & Transitions | β | β | β |
Professional Transitions | β | β | β |
Motion Graphics | β | Basic | Advanced |
Logo Animation | β | β | β |
Subtitles & Captions | β | β | β |
Sound Enhancement | β | β | β |
Color Grading | β | Basic | Cinematic |
4K Export | β | β | β |
Revisions | 1 Round | 2 Rounds | Unlimited* |
Turnaround Time | 2β3 Days | 3β5 Days | 5β7 Days |
Support Level | Standard | Priority | Premium |
Option 1: Per Project Pricing
Best for one-time editing jobs.
Package | Price |
|---|---|
Basic | β±2,500 β β±4,000 per project |
Standard | β±7,500 β β±12,000 per project |
Premium | β±20,000 β β±50,000+ per project |
Suitable For:
Promotional videos
Product photo editing
Event highlights
Business advertisements
Real estate video tours
YouTube videos
Option 2: Monthly Retainer Pricing
Best for businesses needing regular content.
Package | Price |
|---|---|
Basic | β±7,500/month |
Standard | β±15,000/month |
Premium | β±30,000/month |
Suitable For:
Social media management clients
E-commerce stores
Travel agencies
Restaurants
Real estate companies
Content creators
Monthly Deliverables Example
Features | Basic | Standard | Premium |
|---|---|---|---|
Edited Photos | 8 | 20 | Unlimited* |
Reels/Videos | 4 | 8 | 12β16 |
Graphics | Basic | Professional | Premium |
Content Support | β | β | β |
Priority Delivery | β | β | β |
Frequently Asked Questions (FAQs)
Video & Photo Editing Services
1. What files can I submit for editing?
You can submit photos in JPG, PNG, RAW, PSD, and videos in MP4, MOV, AVI, or other common formats.
2. How long does editing take?
Basic Package: 2β3 Business Days
Standard Package: 3β5 Business Days
Premium Package: 5β10 Business Days
Rush delivery options are also available.
3. How many revisions are included?
Package | Revisions |
|---|---|
Basic | 1 Revision |
Standard | 2 Revisions |
Premium | Unlimited* |
*Subject to the original project scope.
4. Can I request additional revisions?
Yes. Additional revisions beyond the package limit may incur additional charges.
5. Do I own the final edited files?
Yes. Upon full payment, you will receive ownership of the final delivered files.
6. What video quality will I receive?
Videos are typically delivered in:
Full HD (1080p)
2K (upon request)
4K (Premium Package)
7. Can you add subtitles and captions?
Yes. Subtitles and captions are included in the Standard and Premium Packages.
8. Can you create content for social media?
Yes. We optimize content for:
Facebook
Instagram
TikTok
YouTube
LinkedIn
Website Marketing
9. Do I need to provide music for videos?
No. We can provide royalty-free background music suitable for your project.
10. Can you edit videos for advertisements?
Yes. We create:
Promotional Videos
Product Advertisements
Business Commercials
Real Estate Tours
Travel Videos
Social Media Ads
11. What if my project is larger than the package limits?
Custom quotations are available for large-scale projects, bulk editing, and ongoing content creation.
12. Do you offer monthly content creation services?
Yes. Monthly packages include ongoing photo editing, video editing, graphics creation, and social media content support.
13. Can I request same-day delivery?
Yes. Rush services are available:
24-Hour Delivery: +30% Fee
Same-Day Delivery: +50% Fee
Emergency Delivery: +75% Fee
14. What industries benefit most from your editing services?
E-Commerce
Real Estate
Travel & Tourism
Restaurants & CafΓ©s
Corporate Businesses
Content Creators
Digital Agencies
Healthcare Providers
Educational Institutions
15. Why invest in professional editing?
Professional editing helps:
β Improve brand image
β Increase audience engagement
β Create high-quality marketing content
β Enhance social media performance
β Build customer trust
β Increase conversions and sales
16. What payment methods do you accept?
Payments can be made through:
Bank Transfer
GCash
Maya
Online Payment Platforms
Other approved payment methods
17. Will I receive the editable source files?
Source files (PSD, AI, Premiere Pro Project Files, etc.) can be provided upon request and may be subject to additional fees depending on the package.
18. Which package is best for my business?
Business Type | Recommended Package |
|---|---|
Startup / Small Business | Basic |
Growing Business | Standard |
Corporate / Large Brand | Premium |
Content Creator | Standard or Premium |
Marketing Agency | Premium |
19. Can you edit content regularly every month?
Yes. We offer monthly content creation and editing plans for businesses that require ongoing marketing content.
20. Do you guarantee results?
While professional editing significantly improves content quality and engagement, business results may vary depending on your audience, marketing strategy, and advertising efforts.
